Corepoint Scientific General Purpose Refrigerators
Corepoint Scientific General-Purpose Refrigerators with digital display microprocessor temperature controller features hydrocarbon natural refrigerants, sensor error alarm, and remote alarm contacts. Audible and visual high/low alarms and forced draft circulation are some of the features of these well-rounded units. The environmentally friendly, natural hydrocarbon (HC) refrigerants help to vastly reduce global-warming potential (GWP) while meeting new EPA/SNAP mandates and are UL, ASHRAE compliance guidelines.
Key Features
- Choose from 23, 49, or 72 Cu. Ft. Capacity
- Adjustable Shelves
- Digital display microprocessor temperature controller
- Adjustable operating temperature: 1°C to 10°C (34°F to 50°F)
- Audible and visual Hi/Lo temperature alarm
- 2 probes; 1 in air and 1 in sample bottle
- Sensor error alarm
- Continuous product (simulated) temperature display
- Remote alarm contacts
- Forced draft air circulation
- Keyed door lock
- Self-closing door(s) with magnetic door gaskets for positive seal
- LED interior lights are safety shielded and switch controlled
- Probe access port (3/4")
- Stainless steel exterior
- White-powder coated aluminum interior with 304 stainless steel floor
- Easily cleaned smooth interior
- Hydrocarbon natural refrigerant (R290)
- 2-year parts and labor warranty, plus an additional 3-year compressor parts warranty
- Cycle defrost
- 115V, 60 Hz
- ETL listed
Specifications for Corepoint Scientific White Diamond Countertop Freestanding Refrigerators | ||||||
---|---|---|---|---|---|---|
GPR231SSS/0 | GPR231SSG/0 | GPR492SSS/0 | GPR492SSG/0 | GPR723SSG/0 | GPR723SSS/0 | |
Operational Environment | Not to exceed 75°F, 50% RH | |||||
Storage Capacity | 23 Cu. Ft. | 49 Cu. Ft. | 72 Cu. Ft. | |||
Door | One Solid | One Glass | Two Solid | Two Glass | Three Glass | Three Solid |
Shelves | 3 Adjustable | 4 Adjustable | 6 Adjustable | 8 Adjustable | 12 Adjustable | |
Mounting | 4 swivel casters (5 3/4") | 6 swivel casters (5 3/4") | ||||
Interior Lighting | LED interior lights are safety shielded and switch controlled | |||||
External Probe Access | Probe access port (3/8") | |||||
Insulation | High density urethane foam cabinet and door insulation | |||||
Exterior Material | Powder coat exterior | |||||
Interior Material | Powder coat steel | |||||
Access Control | Keyed door lock | |||||
General Warranty | 2 Year Parts And Labor Warranty | |||||
Compressor Warranty | 3 year compressor parts only | |||||
Weight | 285 lbs. | 325 lbs. | 435 lbs. | 515 lbs | 725 lbs. | |
Shipping Weight | 311 lbs. | 356 lbs | 479 lbs | 557 lbs | 786 lbs | |
HP | 1/5 H.P | 1/4 H.P | 1/2 H.P. | |||
Rated Amperage | 3 | 4.5 | 7.5 | |||
Power Plug/Cord | NEMA-5-15P | |||||
Electrical Requirement | 115V, 60 Hz | |||||
Refrigerant | R290 | |||||
Air Flow | Forced draft air circulation | |||||
Defrost | Cycle | |||||
Controller technology | Digital display microprocessor temperature controller | |||||
Display | Digital temperature display | |||||
Battery Backup | Yes | |||||
Temperature range | 1°C to 10°C | |||||
Display probe | 2 probes; 1 in air and 1 in sample bottle | |||||
External alarm connection | Remote alarm contacts | |||||
Alarms | Audible and visual high and low temperature alarms |
Item No. | Alt. Part No. | Volume | Door Type | Shelves | Unit of Measure | Your Cost | Purchase |
---|---|---|---|---|---|---|---|
FRG SLD DR SS CP 49CF
GPR492SSS/0
|
EF45450 | 49 Cu. Ft. | Two Solid | 6 Adjustable | Each |
$5,528.57
|
|
FRG SLD DR SS CP 72CF
GPR723SSS/0
|
EF45452 | 72 Cu. Ft. | Three Solid | 12 Adjustable Shelves | Each |
$8,468.57
|
|
FRG GLS DR SS GP 49CF
GPR492SSG/0
|
EF45449 | 49 Cu. Ft. | Two Glass | 8 Adjustable | Each |
$6,462.86
|
|
FRG GLS DR SS GP 72CF
GPR723SSG/0
|
EF45451 | 72 Cu. Ft. | Three Glass | 12 Adjustable Shelves | Each |
$9,658.57
|
|
FRG SLD DR SS CP 23CF
GPR231SSS/0
|
EF45448 | 23 Cu. Ft. | One Solid | 3 Adjustable | Each |
$3,821.43
|
|
FRG GLS DR SS GP 23CF
GPR231SSG/0
|
EF45447 | 23 Cu. Ft. | One Glass | 4 Adjustable | Each |
$4,452.86
|