Corepoint White Diamond Series Undercounter Freestanding Refrigerators
Corepoint White Diamond Series Undercounter Freestanding Refrigerators feature a microprocessor temperature controller and digital display, allowing for precise temperature control, verification, and recovery versus mechanical style thermostats. Critical samples are security backed with an extensive package of audible and visual alarms. Models are UL/C-UL Listed, include a full 3-year comprehensive warranty, and utilize environmentally friendly, natural Hydrocarbon (HC) refrigerants.
Note: Freestanding models require 4” of clearance around the back and sides of the unit for proper ventilation.
Key Features
- Microprocessor temperature controller
- Adjustable operating temperature range: 1°C – 10°C
- Digital temperature display
- Audible and visual high and low temperature alarms
- Remote alarm contacts
- 2 probes; 1 in air and 1 in glycol bottle
- Adjustable shelves (four for 2.5 cuft models / three for 5.2 cuft models) with guard rail on back to prevent product from being pushed against the back wall
- Back wall evaporator cover
- Forced draft circulation
- Keyed door lock
- Magnetic door gasket for positive seal
- Leveling legs
- LED interior light
- Switch activated light
- Probe access port (3/8")
- Powder coat exterior
- High density urethane foam cabinet insulation
- HFC-free refrigerant (R600a), foam insulation and packaging
- Three-year parts and labor warranty, plus an additional two year compressor parts only warranty
- Pyxis®, Omnicell® and AcuDose RX® compatible
- Cycle defrost
- UL/C-UL listed
Specifications for Corepoint Scientific Corepoint White Diamond Series Undercounter Freestanding Refrigerators | ||||
---|---|---|---|---|
PR031WWW/0 | PR031WWG/0 | PR061WWW/0 | PR061WWG/0 | |
Operational Environment | Not to exceed 75°F, 50% RH | |||
Storage Capacity | 2.5 Cu. Ft | 5.2 Cu. Ft. | ||
Door | One solid swing door, right hinged | One glass swing door, right hinged | One solid swing door, right hinged | One glass swing door, right hinged |
Shelves | Four adjustable shelves | Three adjustable shelves | ||
Mounting | Leveling legs | |||
Interior Lighting | LED interior lights are safety shielded and switch controlled | |||
External Probe Access | Probe access port (3/8") | |||
Insulation | High density urethane foam cabinet and door insulation | |||
Exterior Material | Powder coat steel | |||
Interior Material | Powder coat steel | |||
Access Control | Keyed door lock | |||
General Warranty | Three year parts and labor | |||
Compressor Warranty | Two year compressor parts only | |||
Weight (lbs.) | 68 | 93 | ||
Shipping Weight (lbs.) | 85 | 97 | 129 | |
HP | 1/8 | 1/6 | ||
Rated Amperage | 0.9 | 1.3 | ||
Power Plug/Cord | NEMA 5-15 | |||
Electrical Requirement | 115V, 60 Hz | |||
Refrigerant | R600a | |||
Air Flow | Forced draft air circulation | |||
Defrost | Cycle | |||
Controller technology | Microprocessor temperature controller | |||
Display | Digital temperature display | |||
Battery Backup | Yes | |||
Temperature setpoint range | 1°C to 10°C | |||
Display probe | 2 probes; 1 in air and 1 in sample bottle | |||
External alarm connection | Remote alarm contacts | |||
Alarms | Audible and visual high and low temperature alarms | |||
Exterior WxDxH | 17 3/4" x 19 1/2" x 28 7/8" | 17 3/4" x 19 1/2" x 28 7/8" | 23 3/4" x 24" x 32 1/8" | 23 3/4" x 24" x 32 1/8" |
Interior WxDxH | 13 1/4" x 14 1/4" x 23 1/4" | 13 1/4" x 14 1/4" x 23 1/4" | 16" x 19 7/8" x 26 3/4" | 16" x 19 7/8" x 26 3/4" |
Item No. | Alt. Part No. | Capacity | Door Type | Shelves | Unit of Measure | Your Cost | Purchase |
---|---|---|---|---|---|---|---|
FRG FS SLD DR WD 2.5CF
PR031WWW/0
|
EF45520 | 2.5 Cu. Ft. | One solid swing door, right hinged | Four adjustable shelves | Each |
$1,375.71
|
|
FRG FS GLS DR WD 2.5CF
PR031WWG/0
|
EF45521 | 2.5 Cu. Ft. | One glass swing door, right hinged | Four adjustable shelves | Each |
$1,375.71
|
|
FRG FS GLS DR WD 5.2CF
PR061WWG/0
|
EF45525 | 5.2 Cu. Ft. | One glass swing door, right hinged | Three adjustable shelves | Each |
$1,580.00
|
|
FRG FS SLD DR WD 5.2CF
PR061WWW/0
|
EF45524 | 5.2 Cu. Ft. | One solid swing door, right hinged | Three adjustable shelves | Each |
$1,580.00
|