OHAUS MB32 Moisture Analyzers
OHAUS MB32 Moisture Analyzers feature redesigned housing with stronger material, innovative carbon fiber heating technology and an upgraded load cell for enhanced durability and performance. The easy-to-use MB32 is perfect for routine moisture testing.
Key Features
- 40-180°C heating range
- 4” LCD with second line display, navigation knob, and intuitive operation system makes for convenient routine moisture testing
- New carbon fiber heating technology and upgraded load cell shortens analysis time, saves power, and keeps results accurate and consistent
- Robust, slim design with a strong housing ensure MB32’s durability even in harsh environments
- Applications: Percent Moisture Determination, Percent Moisture Regain Determination, Percent Solid Determination, Weighing
- RS232 and USB device communication
- Five shut-off criteria: manual, timed, auto, A30, A90
- Standard and Fast Drying Profiles
- Storage for up to two methods
- Multiple operational languages
Specifications for OHAUS MB32 Moisture Analyzer | |
---|---|
Readability | 0.01 % / 0.001 g |
Repeatability | 0.15 % (3 g sample) 0.02 % (10 g sample) |
Moisture Range | 0.01 % to 100 % (0.01 % to 1000 % in regain mode) |
Recommended MC% | 0.5 % to 100 % |
Minimum Start Weight | 0.5 g |
Capacity | 90 g |
Heating Element | Carbon Fiber |
Temperature Range | 40 - 180 °C (1 °C incremental) |
Drying Programs | Standard, Fast |
Method Library | 2 |
Result Storage | 1 |
Switch-Off Criteria | 3 automatic, timed (1 - 480 mins), manual |
ID Management | – |
Status Light | – |
Operation Instruction | Progress indicator On-screen instruction |
Display Type | 4” LCD with 2nd line display |
Display Results | MC%, DC%, RG%, time, temperature, weight, Method No. |
Language | English, French, German, Italian, Spanish, Portuguese, Chinese, Korean, Japanese, Polish, Turkish |
Adjustment | Temperature adjustment (100 °C,160 °C) External weight adjustment (50 g) |
Output | RS232, USB device |
Power | 120 VAC 50/60 Hz |
Operating Temperature Range | 10 - 40 °C |
Pan Size | Ø 3.5 inch |
Dimension | 8.3" x 5.4" x 13.9" |
Net Weight | 9.5 lb |
Shipping Weight | 13.4 lb |
Item No. | Product Description | Temp. Range | Unit of Measure | Your Cost | Purchase |
---|---|---|---|---|---|
MOISTURE ANALYZER MB32 110V
8103-01
|
OHAUS MB32 Moisture Analyzer | 40-180°C | Each |
$2,805.00
|