Ryan CR-1 Strip Chart Recorder (Sensitech)
Low-cost, single-use strip chart recorder is rugged enough to meet the demands of in-transit distribution of perishable products. It is self-contained and shipped ready for use.
Specifications for Ryan CR-1 Strip Chart Recorder (Sensitech) | |
---|---|
Temperature Range | -20°F to +100°F (-29°C to +38°C) |
Operating Accuracy | ±2.0°F (±1.1°C) full scale |
Chart Resolution | 10 day = 2.50 inches per day 20 day = 2.50 inches per day 40 day = 0.73 inches per day 75 day = 0.73 inches per day |
Power/Shelf life | 1.5-volt AA battery One year from date of purchase |
Calibration | NIST Traceable |
Tamper-Proof Security Seal |
Pre-sealed at the factory |
Notice of shipment | Three-part water resistant notice attached to CR-1 |
Enclosure | ABS plastic |
Weight/Dimensions | 10.5 ounces (297.7 grams) 6.50” L x 2.56” H ” x 3.50” W (165 mm x 65 mm x 89 mm) |
Item No. | Time Range | Unit of Measure | Your Cost | Purchase | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan CR-1 Strip Chart Recorder (Sensitech)
3510-39
|
10 Day | Each |
|
||||||||||
Ryan CR-1 Strip Chart Recorder (Sensitech)
3510-46
|
40 Day | Each |
|