Thermo Fisher Scientific Multifuge X4F/X4RF Pro Centrifuges
Ergonomically designed, the Thermo Fisher Scientific Multifuge X4F/X4RF Pro Centrifuges touch screen enable easier programming for quicker results – plus easily access and track all runs, rotor life, and centrifuge health. With a capacity up to 4L, including 196x5/7 ml blood tubes and 40x50mL conical tubes, AutoLock for fast rotor exchange, and 17 available rotors to choose from. Floor standing unit saves bench space.
Auto-Lock™ Rotor System is a secure locking system allowing easy push-button installation and exchange of rotors. The system saves time when switching between applications. Easy access to rotor chamber offers quick cleaning, a healthier working environment and longer unit life. The ClickSeal™ Bucket Sealing System biocontainment solution seals with a snap, eliminating screw caps and complicated clips. System has glove-friendly, one-handed open/close compatibility.
Includes: Printed English user manual, USB stick with 28 languages of user manual, corrosion resistance oil (70009824), power cord, declaration of conformity.
Key Features
- Max Speed 6000 RPM with BIOShield 1000A Rotor; 15,200 RPM with F21-48x2 or Microliter 30x2 rotor
- Intuitive controls simplify operation and provide detailed information on a wide range of operating parameters and processing status for optimal performance
- Advanced SMARTSpin™ technology is an advanced rotor management system maximizes acceleration, braking, and residual load imbalance for each rotor and buck option
- Compact dimensions optimize work area and ergonomic height and curved design ensure easy cleaning
Specifications for Thermo Fisher Scientific Multifuge X4F/X4RF Pro Centrifuges | ||
---|---|---|
X4F Pro | X4RF Pro | |
Control System | Microprocessor | |
Drive System | Direct, Brushless induction low profile motor | |
Accel/Decel Profiles | Choices of 9 Accel/10 Decel Rates | |
Material | Front, Top, Sides: PC-ABS plastic painted with 2K PUR-based lacquer; Metal Housing: cold rolled steel with powder paint Centrifuge Bowl: stainless steel; Centrifuge Feet: rubber |
|
Safety Features | SMARTSpin Imbalance detection, finger-pinch prevention, crash-proof construction |
|
Warranty | 5-Year Limited (2-years standard warranty + 3 additional years on motor and refrigeration) |
|
Temperature Range | N/A | -10°C to +40°C |
Number of Compatible Rotors | 17 | |
Display | Full Color Touch Screen Interface | |
Run Time | max 99h, 59min, 59sec ; also with continuous and customizable pulse mode | |
Timer | Count up or down | |
Program Storage | up to 100 run programs | |
Programmability | via easy access touch screen menu | |
Ext. WxDxH | 22.3" x 27.2" x 32.8" | |
Open Cover Height | 54.1" | |
Footprint Dimensions | 22.3" x 23.1" | 22.3" x 232.0" |
Net Weight | 335lbs | 319lbs |
IVD/MD | X | |
Certifications | EN/UL/IEC 61010-1, EN/UL/IEC 61010-2-020 and 61010-2-101, EN/UL/IEC 61326-1, EN/UL/IEC 61326-2-6, FCC part 15 |
|
Standards | ISO 14971, ISO 13485, ISO 9001 | |
Swinging Bucket Rotors | ||
Max Capacity | 4x1000 mL with TX-1000 Rotor | |
Max Speed | 6000 rpm with BIOShield 1000A Rotor | |
Max RCF | 7164 x g with BIOShield 1000A Rotor | |
Fixed Angle Rotors | ||
Max Capacity | 6x250 mL with F15 6x250LE | |
Max Speed | 15200 rpm with F21-48x2, Microliter 48x2 or Microliter 30x2 | |
Max RCF | 25830 x g with Microliter 30x2 |
Item No. | Alt. Part No. | Model | Unit of Measure | Your Cost | Purchase |
---|---|---|---|---|---|
MLTFUGE X4RF PRO-MD, 120V
IEC75009537
|
EF44337 | Multifuge X4RF Pro Refrigerated Centrifuge | Each |
$19,011.25
|
|
MULTIFUGE X4F PRO-MD, 120V
IEC75009531
|
EF44336 | Multifuge X4F Pro Centrifuge | Each |
$14,405.00
|