Thermo Orion Pro Star PI214 pH/Ion Benchtop Meter
The Thermo Orion Pro Star PI214 pH/Ion Benchtop Meter is designed to provide accurate, reliable electrochemistry testing. Featuring an intuitive interface, enhanced data reporting and robust functionality, the Orion Pro Star PI214 meter delivers advanced performance in a modern and simplified package.
The Orion Pro Star PI214 meter features a wide range of parameter capabilities, including pH, mV, ORP or ion concentration with temperature
As with all Orion Pro Star Meters, the PI214 meter features:
- Large 7-inch, high-resolution color display
- Responsive capacitive touchscreen operable with gloves
- Angled display to help ensure ergonomic viewing
- Streamlined, easy to operate user interface
- Vertical meter orientation helps optimize bench space
- Supports GLP compliance
- Stores 20 calibration logs per parameter with date and time
- Stores 10,000 data log sets with date and time
- Outputs to a printer, computer, or USB flash drive for long-term data retention
- Inputs sample ID with optional USB barcode scanner, USB keyboard, or USB mouse
- Meter-controlled and meter-powered stirrer probe
Choose from a variety of package options:
Meter Only: Benchtop Meter with electrode stand, USB flash drive, computer cable, 100-240V 50/60Hz universal power adapter (purchase electrodes separately)
pH Kit: Benchtop Meter with stand (PSTAR2140), ROSS Ultra Triode refillable epoxy-body pH/ATC electrode (8157BNUMD), stirrer probe (096019-WA), pH 4, 7, 10 buffers and rinse solution pouches, pH electrode storage solution and cleaning solution, pH electrode storage sleeve and base
Ammonia Kit: Benchtop Meter with stand (PSTAR2140), high-performance ammonia ion selective electrode (9512HPBNWP), stainless steel ATC temperature probe (927007MD), stirrer probe (096019-WA), ammonia 1000 ppm standard, ammonia ISA, ammonia electrode storage solution
Fluoride Kit: Benchtop Meter with stand (PSTAR2140), fluoride ion selective electrode (9609BNWP), stainless steel ATC temperature probe (92707MD), stirrer probe (096019-WA), fluoride 100 ppm standard, fluoride 0.5, 1, and 5 ppm standards premixed with TISAB II, TISAB II solution.
Sodium Kit: Benchtop Meter with stand (PSTAR2140), ROSS sodium ion selective electrode (8611BNWP), stainless steel ATC temperature probe (927007MD), stirrer probe (096019-WA), sodium 1000 ppm standard, sodium ISA, sodium electrode conditioning solution, sodium electrode solution
Specifications on the Orion Pro Star PI214 Benchtop Meter | |
---|---|
pH | |
Range | –2.000 to 20.000 pH |
Resolution | 0.1, 0.01 or 0.001 pH |
Relative accuracy | ± 0.002 pH |
Calibration points | 1 to 5 points |
Calibration method | Automatic buffer recognition, manual entry option |
Calibration buffer sets | USA (1.68, 4.01, 7.00, 10.01, 12.46) DIN (1.68, 4.01, 6.86, 9.18, 12.46) Pure Water Buffers (4.10, 6.97, 9.15) Standard (1.00, 3.00, 6.00, 8.00, 10.00, 13.00) Up to 5 custom buffers |
Slope type | Linear or segmented |
Calibration summary | Slope and EO offset, option to view as point-to-point graph |
Isopotential point | 7.000, user adjustable |
Input impedance | >1012 Ω |
mV | |
Range | –2000.0 to 2000.0 mV |
Resolution | 0.1 mV |
Relative accuracy | ±0.2 mV or ±0.05% of the reading, whichever is greater |
Relative mV / ORP | |
Range | –2000.0 to 2000.0 mV |
Resolution | 0.1 mV |
Relative accuracy | ±0.2 mV or ±0.05% of the reading, whichever is greater |
Calibration points | 1 point |
Calibration method | ORP or EH |
Calibration offset | ±250 mV |
Ion | |
Range | 0.0001 to 19999 |
Resolution | 0.0001 minimum, 1 to 5 digits |
Relative accuracy | ±0.2 mV or ±0.05% of the reading, whichever is greater |
Units | ppt, ppm, ppb, mg/L, M, mM, %, none or user-defined |
Calibration points | 1 to 5 points |
Calibration method | Automatic standard recognition, manual entry option |
Calibration standards | 1.000, 10.00, 100.0, 1000, 10000 or up to 5 custom standards |
Slope type | Linear or segmented |
Calibration summary | Slope and EO offset, option to view as point-to-point graph |
Isopotential point | 1.000, user adjustable |
Blank correction | Yes |
Low level stability | Yes |
Incremental techniques | Single known addition, single known subtraction, double known addition, double known subtraction, analyte addition and analyte subtraction |
Temperature | |
Range | –30.0 to 130.0ºC, –22.0 to 266.0ºF |
Resolution | 0.1ºC, 0.1 ºF |
Relative accuracy | ±0.3ºC, ±0.5ºF |
Calibration points | 1 or 2 points |
Offset adjustment | Up to ±5.0ºC |
Temperature source | Automatic with ATC sensor, ambient with built-in meter temperature sensor or manual entry |
Measurement Functions | |
Measurement channels | 1 |
Measurement parameters | pH, mV, ORP or ion concentration with temperature |
Read types | Continuous, Auto-Read or Timed |
Timed reading intervals | 3 seconds to 2 hours |
Measurement layout | Customizable options for basic, advanced or user-defined |
Measurement stability | Automatic, fast, medium or slow |
Sample ID | Auto-incremental or manual, up to 25 alphanumeric characters |
Electrode ID | Up to 20 alphanumeric characters |
Graph/chart view | Single parameter with temperature |
Set value alarm | 1 high and 1 low value per parameter |
Last calibration details | Calibration summary with date and time |
PI214 Meter Features | |
---|---|
Display | 7-inch, high-resolution color graphic LCD |
Touchscreen type | Capacitive with lab glove compatibility |
Onscreen prompts | On-demand information screens; onscreen user guide and step-by-step calibration guidance |
Time and date | Yes |
Time format | 12 or 24 hour |
Date format | Selectable as MM-DD-YYYY, DD-MM-YYYY or DD-MMM-YYYY |
Instrument name | Up to 20 alphanumeric characters |
Secure mode | 3 administrator and 30 user accounts with individual password protection, custom user access permissions and audit trail |
Username | Up to 20 alphanumeric characters |
Methods | 10 |
Data outputs | USB flash drive, computer or compact ink printer |
Data output format | Report, CSV or print |
Data log | 10,000 data sets with time and date |
Data log export | Customizable options for basic (short), intermediate, advanced or all data |
Calibration log | 20 per channel and parameter with time and date |
Calibration log export | Customizable options for basic (short), intermediate, advanced or all data |
Calibration reminder | 1 alarm per parameter |
Calibration alarm interval | 1 hour to 30 days or off |
Audible signal | User set for notifications and alarms, stable reading |
Maintenance reminder | Up to 5 electrode maintenance reminders and up to 5 solution maintenance reminders |
Sleep mode | Selectable time interval of 5, 10, 20, 30, 60 minutes or off |
Meter tests | Self-test, stability test and pH electrode check |
Meter tours and guides | Calibration modes, measurement mode, meter connections, electrode stand assembly and pH electrode maintenance |
Stirrer probe inputs | 1 |
Stirrer probe speeds | 5 selectable speeds: from 250 RPM to 3600 RPM |
Electrode inputs | BNC, 8-pin MiniDIN (ATC), reference pin-tip |
Data outputs | 1 USB-A port for USB flash drive; 1 export port for computer or compact ink printer |
Accessory input | 1 USB-A port for USB mouse, USB keyboard or USB barcode scanner |
Memory | Non-volatile, to preserve data and settings in case of power loss |
Display languages | Chinese, English, French, German, Italian, Japanese, Korean, Portuguese or Spanish |
Meter warrany | 2 years |
Certifications | CE, TUV 3-1, FCC Class A |
Enclosure | IP-54 |
Power | 100-240 VAC, 50-60Hz, 9 DC adapter, 2.0A |
Dimensions (L x W x H) | 8.62 x 6.03 x 3.61 in. |
Weight | 2.20 lbs. |
Item No. | Alternative For | Product Description | Unit of Measure | Your Cost | Purchase |
---|---|---|---|---|---|
PI214 PH/ION METER ONLY
8126-01
|
ORISTARA2140 | Orion Pro Star PI214 pH/Ion Benchtop Meter - Meter Only | Each |
$1,317.33
|
|
PI214 PH/ION METER PH KIT
8126-02
|
ORISTARA2145 | Orion Pro Star PI214 pH/Ion Benchtop Meter - pH Kit | Each |
$1,825.20
|
|
PI214 PH/ION METER AMMONIA KIT
8126-03
|
ORISTARA2146 | Orion Pro Star PI214 pH/Ion Benchtop Meter - Ammonia Kit | Each |
$2,049.67
|
|
PI214 PH/ION METER FLUORIDE KT
8126-04
|
ORISTARA2147 | Orion Pro Star PI214 pH/Ion Benchtop Meter - Fluoride Kit | Each |
$2,093.87
|
|
PI214 PH/ION METER SODIUM KIT
8126-05
|
ORISTARA2148 | Orion Pro Star PI214 pH/Ion Benchtop Meter - Sodium Kit | Each |
$2,017.60
|