Efficiently traps water vapor and toxic substances discharged from vacuum oven and rotary evaporator to protect the vacuum pump
Key Features
- Maximum low temperature: -45°C (CA301); -85°C (CA801)
- Excellent choice to extract acid and organic solvents with the optional glass condenser
- Efficiently reduces vapor inhalation amount to the vacuum pump
- Can be used as a low temperature tank as well as pre-cooling tank
- Utilizes R404A (CA301) and R600a and mixed coolants (CA801)
- Space saving and high mobile on wheels
Model | CA301 |
CA801 |
Method | Direct trap or Glass trap (optional) |
Dehumidifying capacity | Max. 0.9kg (Water type liquid) | Max. 1.0kg (Water type liquid) |
Max. low temperature | -45°C | -85°C |
Refrigerator | Air cooling, 400W | Air cooling, 350W x 2 |
Refrigerant | R404A | R600a, Mixed coolant |
Cooling coil | ID ø90 mm SUS304 | Installed at tank periphery |
Lid | OD ø17.6 mm with nozzle, SUS304 |
Bath shape / material | Cylindrical / SUS304 |
Ambient temperature range | 5~35°C | 5~30°C |
Temperature display | 7 segment LED |
Temperature sensor | Platinum resistance temperature detector Pt100O |
Defrosting mechanism | N/A | Hot gas bypass |
Safety device | Electric leakage breaker with over current protection, refrigeration overload relay | Electric leakage breaker with over current protection, refrigeration overload relay, refrigerator delay timer, refrigerator high voltage error, sensor disconnection error |
Sink dimensions | I.D.153 x H235 mm |
Internal capacity | ~4L (Liquid 3L) |
Power source 50/60Hz | AC115V 5A | AC115V 8.5A AC220V 4.5A |
External WxDxH | 345x475x726 mm | 405x500x850 mm |
Weight | ~47kg | ~65kg |
Accessories | - | Casters fixing holder x 4 |
Item No. |
Alt. Part No.
|
Capacity
|
Lowest Temperature
|
Unit of Measure
|
Your Cost |
Purchase |
COLD TRAP LOW TEMP -45°C
YAMCA-301
|
EF29447
|
4L (Liquid amount 3L)
|
-45°C
|
Each
|
$4,855.20
|
|